<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Brian Kassay</title>
	<link>http://briankassay.com/blog</link>
	<description>{Windows, Web, Mobile} Developer</description>
	<lastBuildDate>Mon, 18 Mar 2013 12:44:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Orlando Code Camp: ASP.NET WebAPI and SignalR for Data Services presentation</title>
		<description><![CDATA[On Saturday March 16th 2013 I presented at the Orlando .NET Code Camp on the topic of ASP.NET WebAPI and SignalR for Data Services.  This was a merge of two other presentations I did, the first being SignalR I did for Tampa WinDev back in November.  The WebAPI aspect was done at SMUG on February [...]]]></description>
		<link>http://briankassay.com/blog/?p=204</link>
			</item>
	<item>
		<title>Presenting at the South West Florida Code Camp Sept 8th 2012</title>
		<description><![CDATA[Tomorrow I will be presenting at the 2012 South West Florida Code Camp at Hodges University.  My topic will be &#8216;Creating a HTML5 Windows 8 native application&#8217;.  This is a very intro level presentation on the basics of how to use Visual Studio 2012 and the provided templates. From this presentation you will get familiar [...]]]></description>
		<link>http://briankassay.com/blog/?p=199</link>
			</item>
	<item>
		<title>&#8216;File&#8230;New&#8230;Metro&#8217; presentation follow-up</title>
		<description><![CDATA[Last week on Jan 18th I presented at the Tampa Bay Windows Developers User Group.  The presentation went well, it was my first full session presentation I did.  This has been a goal of mine I have been looking to accomplish for a while.  I hope to do some more in the near future.   Below is [...]]]></description>
		<link>http://briankassay.com/blog/?p=191</link>
			</item>
	<item>
		<title>Presenting at the Tampa Bay Win Dev user group Jan 18th!</title>
		<description><![CDATA[This coming Wednesday January 18th 2012 6pm at the Tampa Microsoft office I will be presenting to the Tampa Bay Windows Developers user group.&#160; My topic will be on Windows 8 development which will go into the templates that come with Visual Studio 11 Express for Windows Developer Preview and how they can be easily [...]]]></description>
		<link>http://briankassay.com/blog/?p=187</link>
			</item>
	<item>
		<title>APODViewer7 2.3 released</title>
		<description><![CDATA[A new update is available today, version 2.3.  I wanted to get this out earlier this month but the new ad rotator I added ( see previous blog post on multiple ad providers ) was giving me some odd stability issues. It magically corrected itself which was a bit unsettling.  I’m starting to think it [...]]]></description>
		<link>http://briankassay.com/blog/?p=166</link>
			</item>
	<item>
		<title>Using multiple Windows Phone 7 Ad Providers</title>
		<description><![CDATA[Yesterday, July 26th 2011, I presented along with 7 other Windows Phone 7 developers at the Tampa Windows Phone 7 User Group.&#160; The focus was ‘Show and Tell’ of our apps and experiences with the platform.&#160; I spent some time talking about my phone applications, but spent most of my time with my recent experiences [...]]]></description>
		<link>http://briankassay.com/blog/?p=169</link>
			</item>
	<item>
		<title>Viewing GIF&#8217;s in Windows Phone 7</title>
		<description><![CDATA[To display an image in Windows Phone 7 we are given one control to handle this, called ‘Image’.&#160; It is very simple to use, just simply define it and load up the object with either a URI of the data source or load it with some local image data.&#160; One glaring issue with the Image [...]]]></description>
		<link>http://briankassay.com/blog/?p=150</link>
			</item>
	<item>
		<title>APODViewer7 2.1 released</title>
		<description><![CDATA[This is a minor fix to the application that corrected two bugs.  They are: Corrected the first of the month bug.  Previously if executed on the first of the month and the app was set to load the latest month on load, no data would be produced on screen.  The workaround was to go back [...]]]></description>
		<link>http://briankassay.com/blog/?p=146</link>
			</item>
	<item>
		<title>APODViewer7 First of the month bug</title>
		<description><![CDATA[For those of you wondering whats going on with the APODViewer7 app today, there is a bug that preventing the current month from being shown.  On load it is attempting to load the current month and just showing &#8216;Latest&#8217; in the pivot and not showing any data.    The reason for this is the event that goes [...]]]></description>
		<link>http://briankassay.com/blog/?p=142</link>
			</item>
	<item>
		<title>APODViewer7 2.0 Released</title>
		<description><![CDATA[Whoa daddy I worked a lot on this update.&#160; I’ve been working on this since mid-February on my free time.&#160; This is a huge leap in features, performance, and stability then any prior release.&#160; This was a major enough update I felt it deserved to be the 2.0 version.&#160; The name was also changed to [...]]]></description>
		<link>http://briankassay.com/blog/?p=136</link>
			</item>
</channel>
</rss>
